Retinol Binding Protein 4 (RBP4)
PRBP; RBP; Plasma retinol-binding protein; Retinol Binding Protein 4, Plasma
Retinol binding protein (RBP) 4 is the only specific transport protein for vitamin A in the circulation whose function is to deliver vitamin to target tissues. In obesity and type 2 diabetes, expression of Glut4 is significantly impaired in adipocytes. Glucose transport via Glut4 is the rate-limiting step for glucose use by muscle and adipose tissue.
Yang et al. noted that adipocytespecific deletion of Gluts led to notable elevation of RBP4 causing systemic insulin resistance, and that reduction of RBP4 improved insulin resistance. This identified a novel role of RBP4 in regulating insulin action and RBP4 is recorded as an adipocytederived hormone. Thus, measurement of serum or plasma RBP4 is a useful means for understanding of metabolic disorders.
Organism species: Homo sapiens (Human)
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA929Mu01 | Recombinant Retinol Binding Protein 4 (RBP4) | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA929Mu02 | Recombinant Retinol Binding Protein 4 (RBP4) | Positive Control; Immunogen; SDS-PAGE; WB. | |
APA929Mu01 | Active Retinol Binding Protein 4 (RBP4) | Cell culture; Activity Assays. | |
Antibodies | PAA929Mu01 | Polyclonal Antibody to Retinol Binding Protein 4 (RBP4) | WB; IHC; ICC; IP. |
LAA929Mu71 | Biotin-Linked Polyclonal Antibody to Retinol Binding Protein 4 (RBP4) | WB; IHC; ICC. | |
LAA929Mu81 | FITC-Linked Polyclonal Antibody to Retinol Binding Protein 4 (RBP4) | WB; IHC; ICC; IF. | |
PAA929Mu02 | Polyclonal Antibody to Retinol Binding Protein 4 (RBP4) | WB; IHC; ICC; IP. | |
Assay Kits | SEA929Mu | ELISA Kit for Retinol Binding Protein 4 (RBP4) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA929Ra01 | Recombinant Retinol Binding Protein 4 (RBP4) | Positive Control; Immunogen; SDS-PAGE; WB. |
APA929Ra01 | Active Retinol Binding Protein 4 (RBP4) | Cell culture; Activity Assays. | |
Antibodies | PAA929Ra01 | Polyclonal Antibody to Retinol Binding Protein 4 (RBP4) | WB; IHC; ICC; IP. |
MAA929Ra21 | Monoclonal Antibody to Retinol Binding Protein 4 (RBP4) | WB; IHC; ICC; IP. | |
Assay Kits | SEA929Ra | ELISA Kit for Retinol Binding Protein 4 (RBP4) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Oryctolagus cuniculus (Rabbit)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA929Rb01 | Recombinant Retinol Binding Protein 4 (RBP4) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | PAA929Rb51 | Polyclonal Antibody to Retinol Binding Protein 4 (RBP4) | WB; IHC; ICC; IP. |
PAA929Rb52 | Polyclonal Antibody to Retinol Binding Protein 4 (RBP4) | WB; IHC; ICC; IP. | |
Assay Kits | n/a | CLIA Kit for Retinol Binding Protein 4 (RBP4) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Retinol Binding Protein 4 (RBP4) | ELISA Kit Customized Service Offer |
Organism species: Sus scrofa; Porcine (Pig)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA929Po01 | Recombinant Retinol Binding Protein 4 (RBP4) | Positive Control; Immunogen; SDS-PAGE; WB. |
APA929Po01 | Active Retinol Binding Protein 4 (RBP4) | Cell culture; Activity Assays. | |
Antibodies | PAA929Po01 | Polyclonal Antibody to Retinol Binding Protein 4 (RBP4) | WB; IHC; ICC; IP. |
LAA929Po71 | Biotin-Linked Polyclonal Antibody to Retinol Binding Protein 4 (RBP4) | WB; IHC; ICC. | |
Assay Kits | SEA929Po | ELISA Kit for Retinol Binding Protein 4 (RBP4) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Bos taurus; Bovine (Cattle)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA929Bo01 | Recombinant Retinol Binding Protein 4 (RBP4) | Positive Control; Immunogen; SDS-PAGE; WB. |
APA929Bo02 | Active Retinol Binding Protein 4 (RBP4) | Cell culture; Activity Assays. | |
RPA929Bo02 | Recombinant Retinol Binding Protein 4 (RBP4) | Positive Control; Immunogen; SDS-PAGE; WB. | |
Antibodies | PAA929Bo01 | Polyclonal Antibody to Retinol Binding Protein 4 (RBP4) | WB; IHC; ICC; IP. |
LAA929Bo71 | Biotin-Linked Polyclonal Antibody to Retinol Binding Protein 4 (RBP4) | WB; IHC; ICC. | |
LAA929Bo81 | FITC-Linked Polyclonal Antibody to Retinol Binding Protein 4 (RBP4) | WB; IHC; ICC; IF. | |
MAA929Bo21 | Monoclonal Antibody to Retinol Binding Protein 4 (RBP4) | WB; IHC; ICC; IP. | |
PAA929Bo02 | Polyclonal Antibody to Retinol Binding Protein 4 (RBP4) | WB; IHC; ICC; IP. | |
PAA929Bo03 | Polyclonal Antibody to Retinol Binding Protein 4 (RBP4) | WB; IHC; ICC; IP. | |
Assay Kits | SEA929Bo | ELISA Kit for Retinol Binding Protein 4 (RBP4) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Chicken (Gallus)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA929Ga01 | Recombinant Retinol Binding Protein 4 (RBP4) | Positive Control; Immunogen; SDS-PAGE; WB. |
APA929Ga01 | Active Retinol Binding Protein 4 (RBP4) | Cell culture; Activity Assays. | |
Antibodies | PAA929Ga01 | Polyclonal Antibody to Retinol Binding Protein 4 (RBP4) | WB; IHC; ICC; IP. |
LAA929Ga71 | Biotin-Linked Polyclonal Antibody to Retinol Binding Protein 4 (RBP4) | WB; IHC; ICC. | |
LAA929Ga81 | FITC-Linked Polyclonal Antibody to Retinol Binding Protein 4 (RBP4) | WB; IHC; ICC; IF. | |
Assay Kits | SEA929Ga | ELISA Kit for Retinol Binding Protein 4 (RBP4) | Enzyme-linked immunosorbent assay for Antigen Detection. |