Immunoglobulin G1 (IgG1)
IGHG1; Ig Gamma-1 Chain C Region; Immunoglobulin Heavy Constant Gamma 1; G1m Marker; Immunoglobulin Gm1
IgG is the predominant immunoglobulin in the serum and has a molecular weight of about 150 kDa. Four distinct subgroups of human IgG (IgG1, IgG2, IgG3, and IgG4) were first demonstrated in the 1960’s by using polyclonal antisera prepared in animals immunized with human myeloma proteins. Quantitatively, the relative serum concentrations of the IgG subclasses are as follows: IgG1 > IgG2 > IgG3 = IgG4. The four IgG subclasses show their most conspicuous differences in the amino acid composition and structure of the 'hinge region', which is the part of the molecule containing disulfide bonds between the y-heavy chains. The hinge region of IgG1 encompasses amino acids 216-231 and since it is freely flexible, the Fab fragments can rotate about their axes of symmetry and move within a sphere centered at the first of two inter-heavy chain disulfide bridges.
Organism species: Homo sapiens (Human)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | NPA074Hu01 | Native Immunoglobulin G1 (IgG1) | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA074Hu01 | Recombinant Immunoglobulin G1 (IgG1) | Positive Control; Immunogen; SDS-PAGE; WB. | |
RPA074Hu02 | Recombinant Immunoglobulin G1 (IgG1) | Positive Control; Immunogen; SDS-PAGE; WB. | |
RPA074Hu03 | Recombinant Immunoglobulin G1 (IgG1) | Positive Control; Immunogen; SDS-PAGE; WB. | |
RPA074Hu04 | Recombinant Immunoglobulin G1 (IgG1) | Positive Control; Immunogen; SDS-PAGE; WB. | |
Antibodies | PAA074Hu01 | Polyclonal Antibody to Immunoglobulin G1 (IgG1) | WB; IHC; ICC; IP. |
MAA074Hu22 | Monoclonal Antibody to Immunoglobulin G1 (IgG1) | WB; IHC; ICC; IP. | |
LAA074Hu71 | Biotin-Linked Polyclonal Antibody to Immunoglobulin G1 (IgG1) | WB; IHC; ICC. | |
LAA074Hu81 | FITC-Linked Polyclonal Antibody to Immunoglobulin G1 (IgG1) | WB; IHC; ICC; IF. | |
MAA074Hu21 | Monoclonal Antibody to Immunoglobulin G1 (IgG1) | WB; IHC; ICC; IP. | |
MAA074Hu23 | Monoclonal Antibody to Immunoglobulin G1 (IgG1) | WB; IHC; ICC; IP. | |
MAA074Hu24 | Monoclonal Antibody to Immunoglobulin G1 (IgG1) | WB; IHC; ICC; IP. | |
Assay Kits | SEA074Hu | ELISA Kit for Immunoglobulin G1 (IgG1) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | NPA074Mu01 | Native Immunoglobulin G1 (IgG1) | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA074Mu01 | Recombinant Immunoglobulin G1 (IgG1) | Positive Control; Immunogen; SDS-PAGE; WB. | |
RPA074Mu02 | Recombinant Immunoglobulin G1 (IgG1) | Positive Control; Immunogen; SDS-PAGE; WB. | |
CPA074Mu21 | OVA Conjugated Immunoglobulin G1 (IgG1) | Immunogen; SDS-PAGE; WB. | |
CPA074Mu22 | OVA Conjugated Immunoglobulin G1 (IgG1) | Immunogen; SDS-PAGE; WB. | |
Antibodies | PAA074Mu01 | Polyclonal Antibody to Immunoglobulin G1 (IgG1) | WB; IHC; ICC; IP. |
PAA074Mu02 | Polyclonal Antibody to Immunoglobulin G1 (IgG1) | WB; IHC; ICC; IP. | |
PAA074Mu08 | Polyclonal Antibody to Immunoglobulin G1 (IgG1) | WB; IHC; ICC; IP. | |
PAA074Mu09 | Polyclonal Antibody to Immunoglobulin G1 (IgG1) | WB; IHC; ICC; IP. | |
LAA074Mu81 | FITC-Linked Polyclonal Antibody to Immunoglobulin G1 (IgG1) | WB; IHC; ICC; IF. | |
Assay Kits | CEA074Mu | ELISA Kit for Immunoglobulin G1 (IgG1) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA074Ra01 | Recombinant Immunoglobulin G1 (IgG1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAA074Ra21 | Monoclonal Antibody to Immunoglobulin G1 (IgG1) | WB; IHC; ICC; IP. |
PAA074Ra01 | Polyclonal Antibody to Immunoglobulin G1 (IgG1) | WB; IHC; ICC; IP. | |
Assay Kits | CEA074Ra | ELISA Kit for Immunoglobulin G1 (IgG1) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Oryctolagus cuniculus (Rabbit)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | EPA074Rb61 | Eukaryotic Immunoglobulin G1 (IgG1) | Positive Control; Immunogen; SDS-PAGE; WB. |
APA074Rb61 | Active Immunoglobulin G1 (IgG1) | Cell culture; Activity Assays. | |
Antibodies | PAA074Rb56 | Polyclonal Antibody to Immunoglobulin G1 (IgG1) | WB; IHC; ICC; IP. |
Assay Kits | n/a | CLIA Kit for Immunoglobulin G1 (IgG1) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Immunoglobulin G1 (IgG1) | ELISA Kit Customized Service Offer |
Organism species: Bos taurus; Bovine (Cattle)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | NPA074Bo01 | Native Immunoglobulin G1 (IgG1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | PAA074Bo01 | Polyclonal Antibody to Immunoglobulin G1 (IgG1) | WB; IHC; ICC; IP. |
Assay Kits | CEA074Bo | ELISA Kit for Immunoglobulin G1 (IgG1) | Enzyme-linked immunosorbent assay for Antigen Detection. |