Glucose Transporter 1 (GLUT1)
SLC2A1; SLC2-A1; GLUT; Solute Carrier Family 2 Member 1,Facilitated Glucose Transporter; Glucose transporter type 1, erythrocyte/brain; HepG2 glucose transporter
GLUT1 facilitates the transport of glucose across the plasma membranes of mammalian cells.GLUT1 is responsible for the low-level of basal glucose uptake required to sustain respiration in all cells. Expression levels of GLUT1 in cell membranes are increased by reduced glucose levels and decreased by increased glucose levels. GLUT1 is also a major receptor for take-up of Vitamin C as well as glucose, especially in non vitamin C producing mammals as part of an adaptation to compensate by participating in a Vitamin C recycling process. In mammals that do produce Vitamin C, GLUT4 is often expressed instead of GLUT1.GLUT1 behaves as a Michaelis-Menten enzyme and contains 12 membrane-spanning alpha helices, each containing 20 amino acid residues.
Organism species: Homo sapiens (Human)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPB185Hu01 | Recombinant Glucose Transporter 1 (GLUT1) | Positive Control; Immunogen; SDS-PAGE; WB. |
RPB185Hu02 | Recombinant Glucose Transporter 1 (GLUT1) | Positive Control; Immunogen; SDS-PAGE; WB. | |
CPB185Hu21 | OVA Conjugated Glucose Transporter 1 (GLUT1) | Immunogen; SDS-PAGE; WB. | |
Antibodies | PAB185Hu01 | Polyclonal Antibody to Glucose Transporter 1 (GLUT1) | WB; IHC; ICC; IP. |
MAB185Hu22 | Monoclonal Antibody to Glucose Transporter 1 (GLUT1) | WB; IHC; ICC; IP. | |
PAB185Hu02 | Polyclonal Antibody to Glucose Transporter 1 (GLUT1) | WB; IHC; ICC; IP. | |
LAB185Hu71 | Biotin-Linked Polyclonal Antibody to Glucose Transporter 1 (GLUT1) | WB; IHC; ICC. | |
MAB185Hu21 | Monoclonal Antibody to Glucose Transporter 1 (GLUT1) | WB; IHC; ICC; IP. | |
MAB185Hu23 | Monoclonal Antibody to Glucose Transporter 1 (GLUT1) | WB; IHC; ICC; IP. | |
Assay Kits | SEB185Hu | ELISA Kit for Glucose Transporter 1 (GLUT1) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPB185Mu01 | Recombinant Glucose Transporter 1 (GLUT1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | n/a | Monoclonal Antibody to Glucose Transporter 1 (GLUT1) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Glucose Transporter 1 (GLUT1) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Glucose Transporter 1 (GLUT1) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Glucose Transporter 1 (GLUT1) | ELISA Kit Customized Service Offer |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPB185Ra01 | Recombinant Glucose Transporter 1 (GLUT1) | Positive Control; Immunogen; SDS-PAGE; WB. |
RPB185Ra02 | Recombinant Glucose Transporter 1 (GLUT1) | Positive Control; Immunogen; SDS-PAGE; WB. | |
Antibodies | PAB185Ra01 | Polyclonal Antibody to Glucose Transporter 1 (GLUT1) | WB; IHC; ICC; IP. |
MAB185Ra21 | Monoclonal Antibody to Glucose Transporter 1 (GLUT1) | WB; IHC; ICC; IP. | |
Assay Kits | SEB185Ra | ELISA Kit for Glucose Transporter 1 (GLUT1) | Enzyme-linked immunosorbent assay for Antigen Detection. |