Dopamine Receptor D2 (DRD2)
DR-D2; D2DR; D2R
D2 (DRD2). There is a short version of D2 (D2Sh) and a long version of D2 (D2Lh): The D2Sh are pre-synaptic situated, having modulatory functions (called autoreceptor, they regulate the neurotransmission by feed-back mechanisms, i.e., synthesis, storage and release of dopamine into the synaptic cleft).
The D2Lh may have the classic function of a post-synaptic receptor, i.e., keep going on the neurotransmission (excitatory or inhibitory) once blocked by a receptor antagonist or stimulated by the endogenous neurotransmitter itself or a synthetic full or partial agonist.D2-like activation is coupled to the G protein Gαi, which subsequently increases phosphodiesterase activity. Phosphodiesterases break down cAMP, producing an inhibitory effect in neurons.
Organism species: Homo sapiens (Human)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA673Hu01 | Recombinant Dopamine Receptor D2 (DRD2) | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA673Hu02 | Recombinant Dopamine Receptor D2 (DRD2) | Positive Control; Immunogen; SDS-PAGE; WB. | |
Antibodies | PAA673Hu01 | Polyclonal Antibody to Dopamine Receptor D2 (DRD2) | WB; IHC; ICC; IP. |
MAA673Hu22 | Monoclonal Antibody to Dopamine Receptor D2 (DRD2) | WB; IHC; ICC; IP. | |
Assay Kits | SEA673Hu | ELISA Kit for Dopamine Receptor D2 (DRD2) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA673Mu01 | Recombinant Dopamine Receptor D2 (DRD2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | PAA673Mu01 | Polyclonal Antibody to Dopamine Receptor D2 (DRD2) | WB; IHC; ICC; IP. |
Assay Kits | SEA673Mu | ELISA Kit for Dopamine Receptor D2 (DRD2) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA673Ra01 | Recombinant Dopamine Receptor D2 (DRD2) | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA673Ra02 | Recombinant Dopamine Receptor D2 (DRD2) | Positive Control; Immunogen; SDS-PAGE; WB. | |
RPA673Ra03 | Recombinant Dopamine Receptor D2 (DRD2) | Positive Control; Immunogen; SDS-PAGE; WB. | |
RPA673Ra04 | Recombinant Dopamine Receptor D2 (DRD2) | Positive Control; Immunogen; SDS-PAGE; WB. | |
RPA673Ra05 | Recombinant Dopamine Receptor D2 (DRD2) | Positive Control; Immunogen; SDS-PAGE; WB. | |
Antibodies | PAA673Ra01 | Polyclonal Antibody to Dopamine Receptor D2 (DRD2) | WB; IHC; ICC; IP. |
MAA673Ra21 | Monoclonal Antibody to Dopamine Receptor D2 (DRD2) | WB; IHC; ICC; IP. | |
Assay Kits | SEA673Ra | ELISA Kit for Dopamine Receptor D2 (DRD2) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Canis familiaris; Canine (Dog)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA673Ca01 | Recombinant Dopamine Receptor D2 (DRD2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | PAA673Ca01 | Polyclonal Antibody to Dopamine Receptor D2 (DRD2) | WB; IHC; ICC; IP. |
Assay Kits | n/a | CLIA Kit for Dopamine Receptor D2 (DRD2) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Dopamine Receptor D2 (DRD2) | ELISA Kit Customized Service Offer |