Ciliary Neurotrophic Factor (CNTF)
HCNTF
Ciliary neurotrophic factor is a polypeptide hormone and nerve growth factor whose actions appear to be restricted to the nervous system where it promotes neurotransmitter synthesis and neurite outgrowth in certain neuronal populations including astrocytes. The protein is a potent survival factor for neurons and oligodendrocytes and may be relevant in reducing tissue destruction during inflammatory attacks.
A mutation in this gene, which results in aberrant splicing, leads to ciliary neurotrophic factor deficiency, but this phenotype is not causally related to neurologic disease. Co-transcription from the two loci results in a transcript that contains a complete coding region for the zinc finger protein but lacks a complete coding region for ciliary neurotrophic factor.
Organism species: Homo sapiens (Human)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA021Hu01 | Recombinant Ciliary Neurotrophic Factor (CNTF) | Positive Control; Immunogen; SDS-PAGE; WB. |
APA021Hu01 | Active Ciliary Neurotrophic Factor (CNTF) | Cell culture; Activity Assays. | |
Antibodies | PAA021Hu01 | Polyclonal Antibody to Ciliary Neurotrophic Factor (CNTF) | WB; IHC; ICC; IP. |
MAA021Hu22 | Monoclonal Antibody to Ciliary Neurotrophic Factor (CNTF) | WB; IHC; ICC; IP. | |
LAA021Hu71 | Biotin-Linked Polyclonal Antibody to Ciliary Neurotrophic Factor (CNTF) | WB; IHC; ICC. | |
MAA021Hu21 | Monoclonal Antibody to Ciliary Neurotrophic Factor (CNTF) | WB; IHC; ICC; IP. | |
PAA021Hu06 | Polyclonal Antibody to Ciliary Neurotrophic Factor (CNTF) | WB; IHC; ICC; IP. | |
Assay Kits | SEA021Hu | ELISA Kit for Ciliary Neurotrophic Factor (CNTF) | Enzyme-linked immunosorbent assay for Antigen Detection. |
SCA021Hu | CLIA Kit for Ciliary Neurotrophic Factor (CNTF) | Chemiluminescent immunoassay for Antigen Detection. |
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA021Mu01 | Recombinant Ciliary Neurotrophic Factor (CNTF) | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA021Mu02 | Recombinant Ciliary Neurotrophic Factor (CNTF) | Positive Control; Immunogen; SDS-PAGE; WB. | |
EPA021Mu61 | Eukaryotic Ciliary Neurotrophic Factor (CNTF) | Positive Control; Immunogen; SDS-PAGE; WB. | |
RPA021Mu62 | Recombinant Ciliary Neurotrophic Factor (CNTF) | Positive Control; Immunogen; SDS-PAGE; WB. | |
EPA021Mu62 | Eukaryotic Ciliary Neurotrophic Factor (CNTF) | Positive Control; Immunogen; SDS-PAGE; WB. | |
APA021Mu61 | Active Ciliary Neurotrophic Factor (CNTF) | Cell culture; Activity Assays. | |
APA021Mu62 | Active Ciliary Neurotrophic Factor (CNTF) | Cell culture; Activity Assays. | |
Antibodies | PAA021Mu01 | Polyclonal Antibody to Ciliary Neurotrophic Factor (CNTF) | WB; IHC; ICC; IP. |
PAA021Mu02 | Polyclonal Antibody to Ciliary Neurotrophic Factor (CNTF) | WB; IHC; ICC; IP. | |
Assay Kits | SEA021Mu | ELISA Kit for Ciliary Neurotrophic Factor (CNTF) | Enzyme-linked immunosorbent assay for Antigen Detection. |
SCA021Mu | CLIA Kit for Ciliary Neurotrophic Factor (CNTF) | Chemiluminescent immunoassay for Antigen Detection. |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA021Ra01 | Recombinant Ciliary Neurotrophic Factor (CNTF) | Positive Control; Immunogen; SDS-PAGE; WB. |
APA021Ra61 | Active Ciliary Neurotrophic Factor (CNTF) | Cell culture; Activity Assays. | |
Antibodies | PAA021Ra01 | Polyclonal Antibody to Ciliary Neurotrophic Factor (CNTF) | WB; IHC; ICC; IP. |
LAA021Ra71 | Biotin-Linked Polyclonal Antibody to Ciliary Neurotrophic Factor (CNTF) | WB; IHC; ICC. | |
LAA021Ra81 | FITC-Linked Polyclonal Antibody to Ciliary Neurotrophic Factor (CNTF) | WB; IHC; ICC; IF. | |
MAA021Ra21 | Monoclonal Antibody to Ciliary Neurotrophic Factor (CNTF) | WB; IHC; ICC; IP. | |
Assay Kits | SEA021Ra | ELISA Kit for Ciliary Neurotrophic Factor (CNTF) | Enzyme-linked immunosorbent assay for Antigen Detection. |
SCA021Ra | CLIA Kit for Ciliary Neurotrophic Factor (CNTF) | Chemiluminescent immunoassay for Antigen Detection. |
Organism species: Oryctolagus cuniculus (Rabbit)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA021Rb01 | Recombinant Ciliary Neurotrophic Factor (CNTF) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | PAA021Rb51 | Polyclonal Antibody to Ciliary Neurotrophic Factor (CNTF) | WB; IHC; ICC; IP. |
MAA021Rb21 | Monoclonal Antibody to Ciliary Neurotrophic Factor (CNTF) | WB; IHC; ICC; IP. | |
PAA021Rb01 | Polyclonal Antibody to Ciliary Neurotrophic Factor (CNTF) | WB; IHC; ICC; IP. | |
Assay Kits | SEA021Rb | ELISA Kit for Ciliary Neurotrophic Factor (CNTF) | Enzyme-linked immunosorbent assay for Antigen Detection. |
SCA021Rb | CLIA Kit for Ciliary Neurotrophic Factor (CNTF) | Chemiluminescent immunoassay for Antigen Detection. |
Organism species: Sus scrofa; Porcine (Pig)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA021Po01 | Recombinant Ciliary Neurotrophic Factor (CNTF) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | PAA021Po01 | Polyclonal Antibody to Ciliary Neurotrophic Factor (CNTF) | WB; IHC; ICC; IP. |
MAA021Po21 | Monoclonal Antibody to Ciliary Neurotrophic Factor (CNTF) | WB; IHC; ICC; IP. | |
Assay Kits | SEA021Po | ELISA Kit for Ciliary Neurotrophic Factor (CNTF) | Enzyme-linked immunosorbent assay for Antigen Detection. |
SCA021Po | CLIA Kit for Ciliary Neurotrophic Factor (CNTF) | Chemiluminescent immunoassay for Antigen Detection. |
Organism species: Chicken (Gallus)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA021Ga01 | Recombinant Ciliary Neurotrophic Factor (CNTF) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | PAA021Ga01 | Polyclonal Antibody to Ciliary Neurotrophic Factor (CNTF) | WB; IHC; ICC; IP. |
MAA021Ga21 | Monoclonal Antibody to Ciliary Neurotrophic Factor (CNTF) | WB; IHC; ICC; IP. | |
Assay Kits | SEA021Ga | ELISA Kit for Ciliary Neurotrophic Factor (CNTF) | Enzyme-linked immunosorbent assay for Antigen Detection. |
SCA021Ga | CLIA Kit for Ciliary Neurotrophic Factor (CNTF) | Chemiluminescent immunoassay for Antigen Detection. |